Mr Zetertic’s Cube

Objective

A cube featuring the best cards from Shards of Alara onwards. As time goes on the cube will conform to the extended card pool and the expansions will rotate out when their sets leave the extended format. My intention is that there should be an even distribution of each block represented in the cube.

Creatures

Section No CMC Pwr Tgh
Artifact 5 2.20 1.00 1.40
Black 35 3.40 2.49 2.37
Blue 35 3.66 2.46 2.80
White 35 3.14 2.34 2.46
Green 42 3.48 2.51 2.81
Red 35 3.26 2.69 2.09
Multicolour 31 4.06 3.32 3.65
Total 218 3.46 2.59 2.65

Creature CMC

Section 1 2 3 4 5 6 7 +
Artifact 1 2 1 1 0 0 0
Black 2 8 10 8 4 2 1
Blue 4 6 9 7 2 4 3
White 6 9 8 4 5 2 1
Green 6 6 10 10 4 4 2
Red 5 7 9 5 6 3 0
Multicolour 0 6 9 4 5 4 3
Total 24 44 56 39 26 19 10

Cards by Expamsion

Expansion A B U W G R M L Ttl
Alara Reborn 10 0 0 0 0 0 29 0 39
Conflux 4 4 8 5 4 9 2 3 39
Magic 2010 7 20 20 21 19 17 0 7 111
Shards of Alara 8 8 9 10 10 8 27 10 90
Worldwake 9 8 5 8 9 10 2 11 62
Zendikar 12 20 18 16 18 16 0 19 119
Totals 50 60 60 60 60 60 60 50 460

Rarity by Expamsion

Expansion M R U C
Alara Reborn 2 7 13 17
Conflux 2 11 11 15
Magic 2010 4 27 34 46
Shards of Alara 0 18 29 43
Worldwake 6 17 19 20
Zendikar 5 33 33 48
Total 19 113 139 189

Set

Block

Rarity